MODEL | AC-20 |
---|---|
DUST COLLECTION METHOD | Washable Dust Collection & Odor Filter Prefilter |
POWER SOURCE | AC230 V, 50Hz |
POWER CONSUMPTION | High 31 W, Low 21 W |
OPERATION MODE | High/Low |
AIR FLOW RATE | High 2.0 ㎥/min, Low 1.0 ㎥/min |
APPLICABLE FLOOR SPACE | ~17 ㎡ |
NOISE | High 38 dB, Low 24 dB |
DIMENSIONS (WxDxH) | 412×126×395 mm |
WEIGHT | 3.4 kg |
COLOR | Blue, Green, Yellow, Pink, White |
FILTER TEST REPORT
> Allergen reduction effect of non-woven test
> Anti- bacterial test
> Mold resistance test
> Virus inactivation test